d | M6 | M8 | M10 | M12 | M16 |
b1≈1,25d | 12 | 16 | 20 | 24 | 32 |
b2:L≤125mm | 20 | 25 | 28 | 35 | 45 |
b2:125mm<L≤200mm | 24 | 28 | 32 | 36 | 44 |
b2:L-(x1+3)t/m L≤ | 18 | 22 | 26 | 30 | 38 |
b2:L≥200mm | — | — | 45 | 49 | 57 |
P | 1 | 1,25 | 1,5 | 1,75 | 2 |
x | 2,5 | 3,2 | 3,8 | 4,3 | 5 |
Śruby dwustronne
Śruby dwustronne ~2d DIN 835
Materiał i klasa:
Stal nierdzewna A2
Stal nierdzewna A4